<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mo Stats = Mo Money for Music Promotions</title>
	<atom:link href="http://www.genyrockstars.com/2009/04/mo-stats-mo-money-music-promotions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genyrockstars.com/2009/04/mo-stats-mo-money-music-promotions.html</link>
	<description>Get Your Music Marketing Hook Up On</description>
	<lastBuildDate>Thu, 08 Sep 2011 17:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://www.genyrockstars.com/2009/04/mo-stats-mo-money-music-promotions.html/comment-page-1#comment-826</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.genyrockstars.com/?p=150#comment-826</guid>
		<description>I just got a copy of &lt;a href=&quot;http://www.emailcharger.com/&quot; rel=&quot;nofollow&quot;&gt; http://EmailCharger.com&lt;/a&gt; and I would recommend to anyone who needs to send out an opt-in email mailshot. Its the best desktop email marketing software I have used so far.</description>
		<content:encoded><![CDATA[<p>I just got a copy of <a href="http://www.emailcharger.com/" rel="nofollow"> </a><a href="http://EmailCharger.com" rel="nofollow">http://EmailCharger.com</a> and I would recommend to anyone who needs to send out an opt-in email mailshot. Its the best desktop email marketing software I have used so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Email &#187; Blog Archive &#187; Email Marketing Approach Lands Band Sponsorship from Jim Beam ...</title>
		<link>http://www.genyrockstars.com/2009/04/mo-stats-mo-money-music-promotions.html/comment-page-1#comment-825</link>
		<dc:creator>Internet Marketing Email &#187; Blog Archive &#187; Email Marketing Approach Lands Band Sponsorship from Jim Beam ...</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.genyrockstars.com/?p=150#comment-825</guid>
		<description>[...] gregrollett put an intriguing blog post on Email Marketing Approach Lands Band Sponsorship from Jim Beam &#8230;Here&#8217;s a quick excerptFrom seeing the number of clicks to the number of people who buy your CDâ€™s, digital downloads, live tickets and other goods, your email list is essentially your bands ATM machine. Building this list of opt-ed in (meaning they asked to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] gregrollett put an intriguing blog post on Email Marketing Approach Lands Band Sponsorship from Jim Beam &#8230;Here&#8217;s a quick excerptFrom seeing the number of clicks to the number of people who buy your CDâ€™s, digital downloads, live tickets and other goods, your email list is essentially your bands ATM machine. Building this list of opt-ed in (meaning they asked to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FanBridge Joins the Email Analytics Game &#124; Gen-Y Rock Stars</title>
		<link>http://www.genyrockstars.com/2009/04/mo-stats-mo-money-music-promotions.html/comment-page-1#comment-823</link>
		<dc:creator>FanBridge Joins the Email Analytics Game &#124; Gen-Y Rock Stars</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.genyrockstars.com/?p=150#comment-823</guid>
		<description>[...] launch, some of the major players are really helping us out. Earlier today we told you about Reverb Nation&#8217;s new Fan Reach Pro and only a few minutes later, Brianna from FanBridge comes out with the new analytics software for [...]</description>
		<content:encoded><![CDATA[<p>[...] launch, some of the major players are really helping us out. Earlier today we told you about Reverb Nation&#8217;s new Fan Reach Pro and only a few minutes later, Brianna from FanBridge comes out with the new analytics software for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

